<rss version="2.0">
			<channel>
				<title>Workhound - risk analyst jobs</title>
				<description>Risk Analyst Jobs - Risk Analyst Vacancies -  Job Opportunities :: Workhound</description>
				<link><![CDATA[http://www.workhound.co.uk/jobs/rss?kw=risk+analyst&lo=location]]></link>
				
				<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex,nofollow" />
				
				<image>
			        <url>http://www.workhound.co.uk/images/logo_rss.v1.png</url>
			        <link><![CDATA[http://www.workhound.co.uk/jobs/rss?kw=risk+analyst&lo=location]]></link>
			        <title>Workhound - risk analyst jobs</title>
			    </image>


	<item>
		<guid>http://www.workhound.co.uk/job/6d13baed702bff2e766e72463c45754d</guid>
		<title><![CDATA[Credit Risk Analyst]]></title>
		<description><![CDATA[Credit Risk Analyst Manchester City Centre 25,000 to 32,000 plus bonus and benefits My client, a leading insurance provider with a regional base in Manchester City Centre, are looking to recruit a Credit Risk Analyst to join their team as soon as possible. Ideally from a banking background, you will have prior experience and strong capabilities of an...]]></description>
		<pubDate>Thu, 23 May 13 05:48:16 +0100</pubDate>
		<link>http://www.workhound.co.uk/job/6d13baed702bff2e766e72463c45754d</link>
	</item>


	<item>
		<guid>http://www.workhound.co.uk/job/6a52259027a6ee0a8743029d9cec7862</guid>
		<title><![CDATA[INFORMATION SECURITY RISK ANALYST-INVESTMENT BANK]]></title>
		<description><![CDATA[This is an excellent opportunity for an INFORMATION SECURITY RISK ANALYST to join a Prestigious International Investment Bank, based in London this role is offering a salary of £65k plus Bonus and Benefits. THE ROLE:As INFORMATION SECURITY RISK ANALYST you will work within the Information Risk Management department to support Information Risk Managem...]]></description>
		<pubDate>Thu, 23 May 13 19:05:30 +0100</pubDate>
		<link>http://www.workhound.co.uk/job/6a52259027a6ee0a8743029d9cec7862</link>
	</item>


	<item>
		<guid>http://www.workhound.co.uk/job/04e36482c7cc26257366c771e3fa670b</guid>
		<title><![CDATA[Portfolio Risk Analyst - SAS]]></title>
		<description><![CDATA[Portfolio Risk Analyst SAS HSBC who we are With over 7,200 offices in 85 countries, we are the leading international bank, delivering services and products to around 89 million customers worldwide. We combine extraordinary global reach with in-depth, hands-on local knowledge. That means we can provide people from different cultures and walks of life ...]]></description>
		<pubDate>Thu, 23 May 13 08:49:55 +0100</pubDate>
		<link>http://www.workhound.co.uk/job/04e36482c7cc26257366c771e3fa670b</link>
	</item>


	<item>
		<guid>http://www.workhound.co.uk/job/724e161043093c67d7f9a0360ff42c0a</guid>
		<title><![CDATA[Credit and Risk Analyst]]></title>
		<description><![CDATA[An opportunity has arisen for a numerically-minded graduate to demonstrate key analytical skills to investigate the credit risk performance for our client's and its different markets. Methodical by nature, you will build the skills to be adept at monitoring and evaluating lending and collections, reporting on your findings using specialist analytical...]]></description>
		<pubDate>Thu, 23 May 13 08:46:11 +0100</pubDate>
		<link>http://www.workhound.co.uk/job/724e161043093c67d7f9a0360ff42c0a</link>
	</item>


	<item>
		<guid>http://www.workhound.co.uk/job/56fbc3766653e38339028dccb659e234</guid>
		<title><![CDATA[Data / Risk Analyst - eCommerce]]></title>
		<description><![CDATA[Data and Risk Analyst - eCommerce My client is seeking a dynamic Analyst for their Risk management practice working closely with key business partners across functions as diverse as Finance, Analytics, Customer Service and more. The business unit manages risk and process streamlining of their online service on a global basis and this critical Analysi...]]></description>
		<pubDate>Thu, 23 May 13 07:55:22 +0100</pubDate>
		<link>http://www.workhound.co.uk/job/56fbc3766653e38339028dccb659e234</link>
	</item>


	<item>
		<guid>http://www.workhound.co.uk/job/365c0c7b980920b3c458bb8826ed7fa4</guid>
		<title><![CDATA[Planning & Performance Senior Risk Analyst]]></title>
		<description><![CDATA[Introduction With significant influence over decisions that have real impact over future direction, you'll make the most of every opportunity to strengthen the development of strategies, planning and business management across all our channels. A more challenging role Whether you're making recommendations on the budget, placement and targeting of sta...]]></description>
		<pubDate>Thu, 23 May 13 08:49:54 +0100</pubDate>
		<link>http://www.workhound.co.uk/job/365c0c7b980920b3c458bb8826ed7fa4</link>
	</item>


	<item>
		<guid>http://www.workhound.co.uk/job/78efe99583e6476c9503eb18c6ec91f7</guid>
		<title><![CDATA[Credit Risk Analyst]]></title>
		<description><![CDATA[Credit Risk Analyst Manchester City Centre 25,000 to 32,000 plus bonus and benefits My client, a leading insurance provider with a regional base in Manchester City Centre, are looking to recruit a Credit Risk Analyst to join their team as soon as possible. Ideally from a banking backgro ...]]></description>
		<pubDate>Wed, 22 May 13 02:55:41 +0100</pubDate>
		<link>http://www.workhound.co.uk/job/78efe99583e6476c9503eb18c6ec91f7</link>
	</item>


	<item>
		<guid>http://www.workhound.co.uk/job/c4aab94f9f7ebafbbbbdbd533b1eebe1</guid>
		<title><![CDATA[Market Risk Analyst]]></title>
		<description><![CDATA[An immediate opportunity has arisen for an experienced Market Risk Analyst to join our client, a leading investment bank in London Key responsibilities of the Market Risk Analyst job will include: -Working with Quants, Market Risk Managers and other stakeholders to shape proposed data requirements and new VaR risk types -Analyse new methodology speci...]]></description>
		<pubDate>Wed, 22 May 13 01:01:10 +0100</pubDate>
		<link>http://www.workhound.co.uk/job/c4aab94f9f7ebafbbbbdbd533b1eebe1</link>
	</item>


	<item>
		<guid>http://www.workhound.co.uk/job/a84dbd850345f83fc7f2edc469fdb8f2</guid>
		<title><![CDATA[Senior Credit and Risk Analyst (Data Modelling / Data Mining)]]></title>
		<description><![CDATA[An opportunity has arisen for an experienced new senior addition to our client's credit and risk analysis function with a focus on developing a delivery robust and identifying credit risk solutions to drive effective lending and maximise commercial optimisation opportunities. The Senior Credit and Risk Analyst will be responsible for producing accura...]]></description>
		<pubDate>Thu, 23 May 13 08:51:32 +0100</pubDate>
		<link>http://www.workhound.co.uk/job/a84dbd850345f83fc7f2edc469fdb8f2</link>
	</item>


	<item>
		<guid>http://www.workhound.co.uk/job/16e3c1c2926b2dca541b0f7d6fd588cf</guid>
		<title><![CDATA[Assistant Catastrophe Risk Analyst]]></title>
		<description><![CDATA[Assistant Catastrophe Risk Analyst]]></description>
		<pubDate>Wed, 22 May 13 23:01:26 +0100</pubDate>
		<link>http://www.workhound.co.uk/job/16e3c1c2926b2dca541b0f7d6fd588cf</link>
	</item>


	<item>
		<guid>http://www.workhound.co.uk/job/8f8052176428c2b5a677738ec9ac1e9d</guid>
		<title><![CDATA[Quantative Risk Analyst]]></title>
		<description><![CDATA[Description: This Global investment bank and financial services organisation is committed to strengthening it Market Risk team. The Quant Analyst will be working within a dynamic environment and required to develop and manage models of high complexity and provide support to other members of the equities team. Core responsibilities: Provide quantative...]]></description>
		<pubDate>Wed, 22 May 13 07:52:18 +0100</pubDate>
		<link>http://www.workhound.co.uk/job/8f8052176428c2b5a677738ec9ac1e9d</link>
	</item>


	<item>
		<guid>http://www.workhound.co.uk/job/d3ff9c4668b93e795f44dc361056b690</guid>
		<title><![CDATA[Oil Risk Analyst]]></title>
		<description><![CDATA[The Company Robert Half International are currently representing a London based Trading house to recruit for a Oil Risk Reporting Analyst. The role will be a 2- 3 month temporary role, covering the period for a new system implementation, however, for the right candidate there is a possibility for an extension. The Role Due to a new system implementat...]]></description>
		<pubDate>Wed, 22 May 13 07:51:28 +0100</pubDate>
		<link>http://www.workhound.co.uk/job/d3ff9c4668b93e795f44dc361056b690</link>
	</item>


	<item>
		<guid>http://www.workhound.co.uk/job/87aed122ba2808344d36263a54599660</guid>
		<title><![CDATA[Snr Quant Risk Analyst]]></title>
		<description><![CDATA[The role is in a top asset management firm and would require you to develop, maintain and validate risk models for various types of financial risks (credit, market, IR etc). You will be facing off to key business stakeholders to explain theoretical concepts in an easy-to-understand mannerKey requirements: - Exceptional quantitative and analytic backg...]]></description>
		<pubDate>Wed, 22 May 13 22:04:43 +0100</pubDate>
		<link>http://www.workhound.co.uk/job/87aed122ba2808344d36263a54599660</link>
	</item>


	<item>
		<guid>http://www.workhound.co.uk/job/38e02bfb55f100a3a48a54a2decc0337</guid>
		<title><![CDATA[Senior Risk Analyst]]></title>
		<description><![CDATA[Senior Risk AnalystCleckheaton6 Month contractOption 1: £35-40k employed basisOption 2: Day rate contract at c. £200-250 per dayThe Lewis Group have been established for over 35 years and are industry recognised specialists in providing debt solutions to companies of all sizes throughout the UK. Their expertise extends to Collections, Investigations,...]]></description>
		<pubDate>Wed, 22 May 13 01:53:55 +0100</pubDate>
		<link>http://www.workhound.co.uk/job/38e02bfb55f100a3a48a54a2decc0337</link>
	</item>


	<item>
		<guid>http://www.workhound.co.uk/job/facc26c6b054f4edd96d307ebdee20e6</guid>
		<title><![CDATA[Senior Security/Technology Risk Analyst]]></title>
		<description><![CDATA[Senior Security/Technology Risk Analyst]]></description>
		<pubDate>Wed, 22 May 13 23:10:54 +0100</pubDate>
		<link>http://www.workhound.co.uk/job/facc26c6b054f4edd96d307ebdee20e6</link>
	</item>


	<item>
		<guid>http://www.workhound.co.uk/job/5357e4d0a3b2b4057331e9052b1abb69</guid>
		<title><![CDATA[Graduate Risk Analyst - Portfolio Management]]></title>
		<description><![CDATA[Job Title: Graduate Risk Analyst - Portfolio Management Location: Leeds or SheffieldSalary: 25,000 + bonus & benefitsThe role of the Analyst - Portfolio Management is to be responsible for developing and maintaining the strategies that sit behind the banks acquisition and account management systems to ensure that the decisions are profitable, provide...]]></description>
		<pubDate>Wed, 22 May 13 06:53:40 +0100</pubDate>
		<link>http://www.workhound.co.uk/job/5357e4d0a3b2b4057331e9052b1abb69</link>
	</item>


	<item>
		<guid>http://www.workhound.co.uk/job/bb7df9428fc54bd21b10dc2d1a6cbb9d</guid>
		<title><![CDATA[Graduate Risk Analyst - Portfolio Management]]></title>
		<description><![CDATA[Job Title: Graduate Risk Analyst - Portfolio Management Location: Leeds or SheffieldSalary: £25,000 + bonus and benefitsThe role of the Analyst - Portfolio Management is to be responsible for developing and maintaining the strategies that sit behind the banks acquisition and account management systems to ensure that the decisions are profitable, prov...]]></description>
		<pubDate>Wed, 22 May 13 22:01:11 +0100</pubDate>
		<link>http://www.workhound.co.uk/job/bb7df9428fc54bd21b10dc2d1a6cbb9d</link>
	</item>


	<item>
		<guid>http://www.workhound.co.uk/job/85ce34ada196fe4c3cf928e7baf98e61</guid>
		<title><![CDATA[Portfolio Risk Analyst- SAS]]></title>
		<description><![CDATA[Portfolio Risk Analyst - SAS HSBC who we are With over 7,200 offices in 85 countries, we are the leading international bank, delivering services and products to around 89 million customers worldwide. We combine extraordinary global reach with in-depth, hands-on local knowled ...]]></description>
		<pubDate>Tue, 21 May 13 02:04:47 +0100</pubDate>
		<link>http://www.workhound.co.uk/job/85ce34ada196fe4c3cf928e7baf98e61</link>
	</item>


	<item>
		<guid>http://www.workhound.co.uk/job/255dcf351f39b6def4b1b3d4de11a09b</guid>
		<title><![CDATA[SRM IB Risk Analyst Commodities]]></title>
		<description><![CDATA[Developing and maintaining full understanding of products and strategies being traded and their potential risks, covering a number of risk management measures including sensitivity analysis, VAR and stress testing. Carrying out portfolio/ trade specific analysis to ensure tha]]></description>
		<pubDate>Tue, 21 May 13 19:47:03 +0100</pubDate>
		<link>http://www.workhound.co.uk/job/255dcf351f39b6def4b1b3d4de11a09b</link>
	</item>


	<item>
		<guid>http://www.workhound.co.uk/job/74f486285ff6a10a0dcbaed5990a05a6</guid>
		<title><![CDATA[Risk Analyst - Modelling - SAS - London]]></title>
		<description><![CDATA[Job Title: Risk Analyst - Modelling Location: London - NW Salary: to 35,000 + benefitsThe Analyst works within the team playing a role in projects run within Consulting Solutions- The Analyst may be part of projects that could include more complex modelling assignments- They will be expected to present to both internal and external customers, often c...]]></description>
		<pubDate>Tue, 21 May 13 16:52:17 +0100</pubDate>
		<link>http://www.workhound.co.uk/job/74f486285ff6a10a0dcbaed5990a05a6</link>
	</item>


</channel></rss>