<rss version="2.0">
			<channel>
				<title>Workhound - data analyst jobs</title>
				<description>Data Analyst Jobs - Data Analyst Vacancies -  Job Opportunities :: Workhound</description>
				<link><![CDATA[http://www.workhound.co.uk/jobs/rss?kw=data+analyst&lo=location]]></link>
				
				<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex,nofollow" />
				
				<image>
			        <url>http://www.workhound.co.uk/images/logo_rss.v1.png</url>
			        <link><![CDATA[http://www.workhound.co.uk/jobs/rss?kw=data+analyst&lo=location]]></link>
			        <title>Workhound - data analyst jobs</title>
			    </image>


	<item>
		<guid>http://www.workhound.co.uk/job/4bc90fbb1ad5c1c8040e7f0d7368f8f6</guid>
		<title><![CDATA[Data Analyst]]></title>
		<description><![CDATA[Position Description: Data Analyst to provide administrative support for Business Planning, Body Engineering. Responsible for the day to day management of the Body Engineering resource plan. Tasks include resource tracking, order reconciliation, administering training programmes, production of key performance indicators (KPI& 39;s). Scope to increase...]]></description>
		<pubDate>Sat, 18 May 13 12:51:50 +0100</pubDate>
		<link>http://www.workhound.co.uk/job/4bc90fbb1ad5c1c8040e7f0d7368f8f6</link>
	</item>


	<item>
		<guid>http://www.workhound.co.uk/job/4d2faa3704d37079a98a09b840404fa4</guid>
		<title><![CDATA[Faststats Data Analyst]]></title>
		<description><![CDATA[A Faststats Data Analyst is required for 2 months initially (likely to be extended) based in London. Offering upwards of £220 per day. 3 days per week. Working for a well known company you will deliver campaign and exploratory data The successful Faststats Data Analyst will be required to provide optimised data selections based on campaign briefings ...]]></description>
		<pubDate>Sun, 19 May 13 14:53:18 +0100</pubDate>
		<link>http://www.workhound.co.uk/job/4d2faa3704d37079a98a09b840404fa4</link>
	</item>


	<item>
		<guid>http://www.workhound.co.uk/job/5bd9f6ea953c52f9a7d93ec21b3d7816</guid>
		<title><![CDATA[Excel Data Analyst]]></title>
		<description><![CDATA[Brook Street are currently working on behalf of our global energy cooperation to recruit an Excel Data Analyst.Role OverviewThe post holder will work closely with the team who are charged with managing spend annually on goods and services to support production operations.Key Responsibilities:- Create complex spreadsheets, including vlookups, macros, ...]]></description>
		<pubDate>Sun, 19 May 13 14:58:40 +0100</pubDate>
		<link>http://www.workhound.co.uk/job/5bd9f6ea953c52f9a7d93ec21b3d7816</link>
	</item>


	<item>
		<guid>http://www.workhound.co.uk/job/554804bb5acff48fc9613eb0a4583a66</guid>
		<title><![CDATA[Data Analyst for Charity Agency]]></title>
		<description><![CDATA[A data analyst is needed at a leading charity agency with some of the most famous charity brands.]]></description>
		<pubDate>Sun, 19 May 13 13:11:26 +0100</pubDate>
		<link>http://www.workhound.co.uk/job/554804bb5acff48fc9613eb0a4583a66</link>
	</item>


	<item>
		<guid>http://www.workhound.co.uk/job/43d121114aafdd0b3924c98060ae59b0</guid>
		<title><![CDATA[Data Analyst for Charity Agency]]></title>
		<description><![CDATA[Data analyst role at a leading charity agency with fantastic offices and fun, friendly culture. The analyst will be numerically excellent, be familiar with analysis models and venture to make some recommendations for insights into the data. This is a position for an ambitious analyst who will be the only analyst in the agency and will work with plann...]]></description>
		<pubDate>Sun, 19 May 13 14:54:35 +0100</pubDate>
		<link>http://www.workhound.co.uk/job/43d121114aafdd0b3924c98060ae59b0</link>
	</item>


	<item>
		<guid>http://www.workhound.co.uk/job/536eb2055609259c387625ff91956d95</guid>
		<title><![CDATA[Business Data Analyst]]></title>
		<description><![CDATA[A major player in the world of media is looking for a Business Data Analyst to join the business. The company owns a number of household brands that are recognised throughout the UK. The business is one that rewards those that apply themselves and deliver and is based in London. Within this well known media business, as the Business Data Analyst you ...]]></description>
		<pubDate>Sat, 18 May 13 09:48:40 +0100</pubDate>
		<link>http://www.workhound.co.uk/job/536eb2055609259c387625ff91956d95</link>
	</item>


	<item>
		<guid>http://www.workhound.co.uk/job/4286afd667b82d0bc4c037b6ca6f1e84</guid>
		<title><![CDATA[Data Analyst / Business Analyst]]></title>
		<description><![CDATA[Business Analyst / Data Analyst required for permanent position at leadingLondonbased life and pensions provider. You will be working with in the financial transformation division as part of the data quality / data management team. As a business analyst with a minimum of five years experience within life and pensions you will have a strong knowledge ...]]></description>
		<pubDate>Sun, 19 May 13 14:57:56 +0100</pubDate>
		<link>http://www.workhound.co.uk/job/4286afd667b82d0bc4c037b6ca6f1e84</link>
	</item>


	<item>
		<guid>http://www.workhound.co.uk/job/9460aefdb00403ce194f9aeffc97805d</guid>
		<title><![CDATA[Data Analyst]]></title>
		<description><![CDATA[Data Analyst - Rapidly growing Boutique agency - Surrey - c.18-25k We have an exciting opportunity for a Data Analyst with a boutique full service research agency who have show rapid grown since inception 3 years ago & are now a 15 strong team. The company are a full service quant & qual agency, they are really strong in the quant space in particular...]]></description>
		<pubDate>Sat, 18 May 13 10:45:53 +0100</pubDate>
		<link>http://www.workhound.co.uk/job/9460aefdb00403ce194f9aeffc97805d</link>
	</item>


	<item>
		<guid>http://www.workhound.co.uk/job/ccbb0f4d11ac5aa6aad0b2cb9cb9b69f</guid>
		<title><![CDATA[Data Analyst]]></title>
		<description><![CDATA[One of the UKs largest and best known Finance and Banking Clients require Data Analysts to join their Business Change team based in Banbury. The candidates will need to be experienced in detailing business and data focused requirements and analysing data sets in order to establish trends, requirements and functional specifications for the ongoing cha...]]></description>
		<pubDate>Sat, 18 May 13 21:06:39 +0100</pubDate>
		<link>http://www.workhound.co.uk/job/ccbb0f4d11ac5aa6aad0b2cb9cb9b69f</link>
	</item>


	<item>
		<guid>http://www.workhound.co.uk/job/f409a5ce81fb616d97a44643a6871493</guid>
		<title><![CDATA[HR Systems Data Analyst]]></title>
		<description><![CDATA[An exciting role working for a global finance company, looking for an experienced data analyst who has exceptional excel skills. The role will be temp to perm and you will be responsible for the integrity of the HR database for Europe and Asia Pacific, including the provisions of management data in a timely fashion. Responsible for reconciliation of ...]]></description>
		<pubDate>Fri, 17 May 13 12:54:39 +0100</pubDate>
		<link>http://www.workhound.co.uk/job/f409a5ce81fb616d97a44643a6871493</link>
	</item>


	<item>
		<guid>http://www.workhound.co.uk/job/3a0783d44cec2fc970eef3b81c2def58</guid>
		<title><![CDATA[Data Analyst - Display Advertising]]></title>
		<description><![CDATA[Data Analyst - Display Advertising eCommerce Brand Dublin, Ireland Market Leading Salary and Benefits Advanced Resource Managers International is currently working in partnership with one of fastest growing and talked about ecommerce brands in the world today. With an annual turnover approaching .5 billion this company is out performing all of it's c...]]></description>
		<pubDate>Sat, 18 May 13 04:46:20 +0100</pubDate>
		<link>http://www.workhound.co.uk/job/3a0783d44cec2fc970eef3b81c2def58</link>
	</item>


	<item>
		<guid>http://www.workhound.co.uk/job/6b08c18acbb79f9754d81317171d7c47</guid>
		<title><![CDATA[Data Maintenance Administrator / Data Analyst (Excel) £23K]]></title>
		<description><![CDATA[Data Maintenance Administrator / Data Analyst (Excel) £23K AJ Bell is one of the UK& 39;s largest providers of low cost, online investment platforms and stockbroker services. Position: Data Maintenance Administrator Location: Tunbridge Wells Salary: up to £23,000 per annum ROLE: Due to continued growth a new opportunity has arisen at AJ Bell for a Da...]]></description>
		<pubDate>Fri, 17 May 13 12:54:23 +0100</pubDate>
		<link>http://www.workhound.co.uk/job/6b08c18acbb79f9754d81317171d7c47</link>
	</item>


	<item>
		<guid>http://www.workhound.co.uk/job/7ade3f071f5711abd518e74942e4e571</guid>
		<title><![CDATA[Data Analyst - Aldridge]]></title>
		<description><![CDATA[A Major global Manufacturing company is now seeking a Business Data Analyst with the resposibility of data manipulation of repairs and faults on their products Working within the product investigation team the successful candidate will: Retrieve data from the clients systems and categorise faults. Manipulate extracted data in excel and present the re...]]></description>
		<pubDate>Sat, 18 May 13 02:52:52 +0100</pubDate>
		<link>http://www.workhound.co.uk/job/7ade3f071f5711abd518e74942e4e571</link>
	</item>


	<item>
		<guid>http://www.workhound.co.uk/job/96eb1f8f901c7cf9093eb8286fb9c3fd</guid>
		<title><![CDATA[Faststats Data Analyst - City]]></title>
		<description><![CDATA[A Faststats Data Analyst is required for 2 months initially (likely to be extended) based in London. Offering upwards of £220 per day. 3 days per week. Working for a well known company you will deliver campaign and exploratory dataThe successful Faststats Data Analyst will be required to provide optimised data selections based on campaign briefings m...]]></description>
		<pubDate>Sat, 18 May 13 12:48:43 +0100</pubDate>
		<link>http://www.workhound.co.uk/job/96eb1f8f901c7cf9093eb8286fb9c3fd</link>
	</item>


	<item>
		<guid>http://www.workhound.co.uk/job/82dc8a38b8c45e38db4b433b9273798d</guid>
		<title><![CDATA[Data Analyst - City]]></title>
		<description><![CDATA[A superb opportunity for a high calibre graduate with exceptional data mining & analysis skills has arisen working within the Head Office of a market leading internet based leisure group. This opportunity exists on both a temporary and permanent basis. You will be responsible for analysing the company s newsletter which has over 7m global subscribers...]]></description>
		<pubDate>Sat, 18 May 13 12:48:00 +0100</pubDate>
		<link>http://www.workhound.co.uk/job/82dc8a38b8c45e38db4b433b9273798d</link>
	</item>


	<item>
		<guid>http://www.workhound.co.uk/job/78d32b4cd5385927ee925b7ff1b3b6a1</guid>
		<title><![CDATA[Temporary Data Analyst - Basingstoke]]></title>
		<description><![CDATA[If you have strong Excel and writing skills and are available immediately, we would like to hear from you This is an opportunity to working with some household brand names in Basingstoke.We need a candidate who... * Is analytical * Has excellent Excel skills * Can create reports * Is detail focused * Is available to work * Ideally holds a degree qual...]]></description>
		<pubDate>Sat, 18 May 13 12:47:20 +0100</pubDate>
		<link>http://www.workhound.co.uk/job/78d32b4cd5385927ee925b7ff1b3b6a1</link>
	</item>


	<item>
		<guid>http://www.workhound.co.uk/job/3b909d1f3180321e335be1594bd6429c</guid>
		<title><![CDATA[P2P Data Analyst - Swindon]]></title>
		<description><![CDATA[Leading FMCG business based in Swindon are currently looking for a P2P Data Analyst for a 10 month period to support the P2P Process Architect to deploy the standard process through SAP/SRM Implementation across Europe. In this key role, you will be accountable for conducting Training in country and providing support during Analyse and Design worksho...]]></description>
		<pubDate>Sat, 18 May 13 12:47:35 +0100</pubDate>
		<link>http://www.workhound.co.uk/job/3b909d1f3180321e335be1594bd6429c</link>
	</item>


	<item>
		<guid>http://www.workhound.co.uk/job/ebeae86956467ae9d2f7568ddb2e6a2c</guid>
		<title><![CDATA[Data Analyst :Business Objects, Oracle, Data Modelling]]></title>
		<description><![CDATA[Hours of work: 35 Hours (Monday to Friday 9am : 5pm) Closing Date: 21st May 2013 Background At Yorkshire Building Society Group we pride ourselves on being a mutual organisation that is Built On Trust. As a result of this, we continue to grow and strengthen our position as one of the most trusted financial services providers in the UK with over 3.5 m...]]></description>
		<pubDate>Sat, 18 May 13 21:06:30 +0100</pubDate>
		<link>http://www.workhound.co.uk/job/ebeae86956467ae9d2f7568ddb2e6a2c</link>
	</item>


	<item>
		<guid>http://www.workhound.co.uk/job/3818874b18bc7d78292300d3ed14a97b</guid>
		<title><![CDATA[Data Analyst]]></title>
		<description><![CDATA[Job Title: Data Analyst Location: London Salary: to £45,000 plus benefits Overview Our client is seeking a solutions focused Analyst to produce, verify and interpret analytic findings and develop reports. The Analyst will demonstrate strong technical skills to solve technical problems such as determining the correct methodology for a specific analysi...]]></description>
		<pubDate>Thu, 16 May 13 13:00:04 +0100</pubDate>
		<link>http://www.workhound.co.uk/job/3818874b18bc7d78292300d3ed14a97b</link>
	</item>


	<item>
		<guid>http://www.workhound.co.uk/job/7497126846e8cad97c2e7830e498bf5f</guid>
		<title><![CDATA[SAS Data Analyst - SAS Base - London - £30-£43k]]></title>
		<description><![CDATA[SAS Data Analyst - SAS Base - London - £30-£45kA Fantastic opportunity for an expanding Marketing Company has arisen for a SAS Data Analyst to join its vibrant team. The role is part of a fast paced working environment to work on exciting accounts utilising SAS to develop & maintain interfaces and to import & export data.The SAS Data Analyst will be ...]]></description>
		<pubDate>Sat, 18 May 13 19:00:55 +0100</pubDate>
		<link>http://www.workhound.co.uk/job/7497126846e8cad97c2e7830e498bf5f</link>
	</item>


</channel></rss>